Mini
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| Austin | |||||||
| 1792 | Austin Se7en | 1959 | 280 x 210 | 12 | ?? | UK | |
| 1824 | Austin Seven preliminary specification | 1959 | 210 x 280 | ?? | Fold-out | UK | |
| ??? | Austin Mini Saloon and Countryman | 196? | 210 x 280 | 12 | Fold-out | UK | |
| 1792/D | Austin Mini | 1961 | 280 x 210 | ?? | ?? | UK | |
| 1793 | Austin Seven | 1961 | 210 x 280 | 16 | Stapled | UK | |
| 1874 | Austin Se7en ¼-ton van and pick-up | 1961 | 210 x 280 | 8 | Fold-out | UK | |
| 1874 | Austin Mini ¼-ton van and pick-up | 1961 | 210 x 280 | 8 | Fold-out | UK | |
| 1875 | Austin Se7en ¼-ton van | 1961 | 210 x 280 | 4 | Fold-out | UK | |
| 1882 | Austin Se7en Countryman | 1961 | 210 x 280 | 8 | Fold-out | UK | |
| 1883 | Austin Se7en Countryman | 1961 | 210 x 280 | 4 | Fold-out | UK | |
| 1887 | Austin Se7en Countryman preliminary specification | 1961 | 210 x 280 | 8 | Fold-out | UK | |
| 1937 | Austin Se7en ¼-ton van | 1961 | 210 x 280 | 4 | Fold-out | UK | |
| 2049 | Austin Seven Saloon Cooper | 1961 | 210 x 280 | 4 | Fold-out | UK | |
| 2050 | Austin Super Seven | 1961 | 210 x 280 | ?? | ?? | UK | |
| 2162/A | Austin Mini Saloon and Countryman | 196? | 210 x 280 | 12 | Fold-out | UK | |
| 2178/A | Austin Mini-Cooper 'S' type | 196? | 210 x 280 | 4 | Fold-out | UK | |
| 2178/B | Austin Mini-Cooper 'S' type | 196? | 210 x 280 | 4 | Fold-out | UK | |
| 2181 | Austin Mini Countryman | 196? | 210 x 280 | 8 | Fold-out | UK | |
| 2181/D | Austin Mini Countryman | 196? | 210 x 280 | 8 | Fold-out | UK | |
| 2230 | Austin Mini-Cooper 'S' (1000 and 1275) | 1964 | 210 x 280 | 4 | Fold-out | UK | |
| 2230/A | Austin Mini-Cooper 'S' (1000 and 1275) | 1964 | 210 x 280 | 4 | Fold-out | UK | |
| 2284/G | Austin Mini-Cooper | 196? | 210 x 280 | 8 | Fold-out | UK | |
| 2286 | Austin Mini saloon | 1964 | 210 x 280 | 12 | Fold-out | UK | |
| 2286/D | Austin Mini saloon | 1964 | 210 x 280 | 12 | Fold-out | UK | |
| 107 | Austin Mini Mark II | 196? | 210 x 280 | 4 | Fold-out | S. Africa | |
| 2438 | Austin Mini MkII | 1967 | 210 x 280 | 8 | Fold-out | UK | |
| 2439 | Austin Mini Countryman MkII | 1967 | 210 x 280 | 8 | Fold-out | UK | |
| 2460 | Austin Mini-Cooper and Mini-Cooper S MkII | 1967/68 | A4 | 8 | Fold-out | UK | |
| 2438/A | Austin Mini MkII | 1968 | 210 x 280 | 8 | Fold-out | UK | |
| 2692 | Austin Mini-Cooper 'S' MkII | 1969 | A4 | ?? | ?? | UK | |
| Authi | |||||||
| n/a | Authi 850cc Mini | 1970 | 200 x 300 | 4 | Fold-out | Spain | |
| Innocenti | |||||||
| LI156E | Innocenti range | 1979/80 | A4 | 8 | Stapled | Holland | |
| EO124 | Innocenti range | 1981 | A4 | 12 | Stapled | Holland | |
| EO124 | Innocenti range | 1981, Mar | A4 | 12 | Stapled | Belgium | |
| Mini | |||||||
| 2685 | Mini Clubman | 1969 | A4 | 8 | Stapled | UK | |
| 2686 | Mini 1275GT | 1969 | A4 | 4 | Fold-out | UK | |
| 2735 | Mini-Cooper 'S' MkIII | 1970 | A4 | ?? | ?? | UK | |
| None | Mini van | 197? | 295 x 210 | 2 | Sheet | Australia | |
| 2842/B | Mini range | 1972, Mar | A4 | 12 | Stapled | UK | |
| 2842/G | Mini range | 1973, Feb | A4 | 12 | Stapled | UK | |
| 3040/E | Mini range | 1975 | A4 | 12 | Stapled | UK | |
| BLI35 | Mini | 1975 | A4 | 12 | Stapled | Europe | |
| BLCO1806 | Mini | 197? | 140 x 215 | 12 | Stapled | Canada | |
| None | Mini | 197? | A4 | 12 | Stapled | Holland | |
| BLI79 | Mini Special | 1976, Sep | A4 | 12 | Stapled | Belgium | |
| LI93 | Mini Special | 197? | A4 | 4 | Fold-out | Austria | |
| 3196 | Mini range | 1976, Apr | A4 | 12 | Stapled | UK | |
| 3145/A | Mini van and pick-up | 1976, May | A4 | 8 | Stapled | UK | |
| 3196/B | Mini range | 1976, Aug | A4 | 12 | Stapled | UK | |
| 3285 | Mini range | 1978 | A4 | 12 | Stapled | UK | |
| 3285/D | Mini range | 1978, Aug | A4 | 12 | Stapled | UK | |
| 3285/E | Mini range | 1978, Dec | A4 | 12 | Stapled | UK | |
| LI103 | Mini | 1979/80 | A4 | 16+2 | Stapled | Holland | |
| 3429 | Mini range | 1979, Jul | A4 | 16 | Stapled | UK | |
| 3412/A | Mini Van and Pick-up | 1979, Dec | A4 | 8 | Stapled | UK | |
| 3480 | Mini range | 1980/81 | A4 | 12 | Stapled | UK | |
| 3480/D | Mini range | 1980/81 | A4 | 12 | Stapled | UK | |
| 3570 | E-Type Minis | 1982 | A4 | 4 | Fold-out | UK | |
| PRO20001 | Mini | 1984, Nov | A4 | 4 | Fold-out | Germany | |
| n/a | Mini & Mini De Tomaso Record Monza | 198? | A4 | ?? | ?? | Japan | |
| 211 1001 | Mini | 1987, Feb | A4 | 4 | Fold-out | Germany | |
| 3972 | Mini Designer | 1988 | A4 | 4 | Fold-out | UK | |
| None | Mini Grand Prix | 1988 | A4 | 2 | Sheet | Germany | |
| None | Mini Thirty | 1989 | A4 | 12 | Stapled | UK | |
| 4195 | Mini Studio 2 | 1990 | A4 | 6 | Fold-out | UK | |
| FR 20 | Mini | 1990, Mar | A4 | 4 | Fold-out | Germany | |
| 4404 | Mini Cabriolet | 1992 | 265 x 230 | 8 | Fold-out | UK | |
| 4563 | Mini Cooper Monte Carlo | 1994 | 265 x 230 | 4 | Fold-out | UK | |
| 4577 | Mini 35 | 1994 | 265 x 230 | 8 | Fold-out | UK | |
| 4789 | Mini Cooper Monte Carlo | 1994 | 265 x 230 | 6 | Fold-out | UK | |
| 4821 | Mini Sidewalk | 1995 | 265 x 230 | 6 | Fold-out | UK | |
| 5083 | Mini Cooper 35 | 1996 | 265 x 230 | 8 | Fold-out | UK | |
| 5267 | Mini range and accessories | 1996 | 265 x 230 | 44 | Stapled | UK | |
| Morris | |||||||
| n/a | Morris Mini Minor | 1959/60 | ?? | 12 | Fold-out | France | |
| 6011 | Morris 850 | 1960 | 210 x 280 | 12 | Fold-out | UK | |
| None | Morris 850 | 196? | 210 x 280 | 8 | Stapled | Australia | |
| None | Morris 850 | 196? | 265 x 205 | 12 | Stapled | Australia | |
| 6057 | Morris Mini van and pick-up | 1960, May | ?? | ?? | UK | ||
| 6162 | Morris Super Mini-Minor | 1961 | ?? | ?? | UK | ||
| 6163 | Morris Mini-Cooper | 1961 | ?? | ?? | UK | ||
| 6257 | Morris Mini-Cooper | 1962 | 4 | Fold-out | UK | ||
| 6366 | Morris Mini-Traveller | 1962, Mar | ?? | ?? | UK | ||
| 6304 | Morris Mini-Minors | 1963, Apr | ?? | Fold-out | UK | ||
| 6315 | Morris Mini-Cooper 'S' type | 1963, Apr | 4 | Fold-out | UK | ||
| 6418 | Morris Mini-Cooper 'S' (1000 and 1275) | 1964, Apr | ?? | ?? | UK | ||
| 6509 | Morris Mini-Minors | 1965, Jan | 12 | Fold-out | UK | ||
| 6509/B | Morris Mini-Minors | 1965 | 12 | Fold-out | UK | ||
| 6532/F | Morris Mini-Cooper and Mini-Cooper 'S' | 1965 | 6 | Fold-out | UK | ||
| 2352 | Morris Mini-Traveller | 1967 | 210 x 280 | 8 | Fold-out | UK | |
| 2456 | Morris Mini MkII | 1967 | A4 | ?? | ?? | UK | |
| 2461 | Morris Mini-Cooper and Mini-Cooper S MkII | 1967/68 | A4 | 8 | Fold-out | UK | |
| 2466 | Morris Mini-Traveller MkII | 1967 | 210 x 280 | 8 | Fold-out | UK | |
| None | Morris Mini-K 1100 | 196? | 210 x 295 | 8 | Stapled | Australia | |
| 2354 | Morris Mini-Minors | 1967, Mar | 210 x 280 | ?? | ?? | UK | |
| None | Morris Mascot | 1967, Apr | 210 x 280 | 8 | Fold-out | Denmark | |
| 2694 | Morris Mini-Cooper 'S' MkII | 1969 | A4 | ?? | ?? | UK | |
| None | BMC Morris Mini-van | 1969, Jul | 240 x 270 | 4 + 2 | Fold-out | Australia | |
| Riley | |||||||
| 61100 | Riley Elf | 1961, Sep | 8 | Fold-out | UK | ||
| 61101 | Riley Elf | 1961, Oct | 12 | Fold-out | UK | ||
| 62195 | Riley Elf | 1962 | 12 | Fold-out | UK | ||
| 6401 | Riley Elf Mark II | 1964, Jan | 12 | Fold-out | UK | ||
| 6476 | Riley Elf Mark II | 1964, Sep | 12 | Fold-out | UK | ||
| 6559 | Riley Elf Mark II | 1965, Aug | 12 | Fold-out | UK | ||
| 2459 | Riley Elf Mark III | 1967, Oct | A4 | 8 | Fold-out | UK | |
| Wolseley | |||||||
| ??? | Wolseley Hornet | 1961 | 210 x 280 | 8 | Fold-out | UK | |
| 6377 | Wolseley Hornet Mk II | 1963 | 12 | ?? | UK | ||
| 6479 | Wolseley Hornet Mk II | 1965, Apr | 12 | Fold-out | UK | ||
| 103 | Wolseley 1000 | 196? | 210 x 280 | 4 | Fold-out | S. Africa | |
| 2458 | Wolseley Hornet Mark III | 1967 | A4 | 4 | Fold-out | UK | |
Mini Moke
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| Austin | |||||||
| 2260 | Austin Mini Moke | 196? | 210 x 280 | 3 | Fold-out | UK | |
| 2260/A | Austin Mini Moke | 196? | 210 x 280 | 3 | Fold-out | UK | |
| BMC | |||||||
| 2105 | BMC Mini Moke (military version) | 196? | 215 x 295 | 2 | Sheet | Holland | |
| None | BMC Moke | 196? | 210 x 280 | 4 + 2 | Fold-out | Australia | |
| None | BMC Moke | 196? | 210 x 280 | 4 + 2 | Fold-out | Australia | |
| Morris | |||||||
| 1076 | BMC Morris Mini Moke | 196? | 210 x 280 | 8 | Stapled | Australia | |
| 2415 | Morris Mini-Moke | 1967, Jan | 210 x 280 | 4 | Fold-out | UK | |
Press Photos
Mini
| Issue No. | i | Subject | View | Date | Reg No(s) | Market | |
|---|---|---|---|---|---|---|---|
| Austin | |||||||
| n/a | Austin Seven | Fresh from the production line at Longbridge | n/a | n/a | n/a | ||
| 8003/7 | Austin Mini MkII Super Deluxe | Underbonnet, from front 3/4 | n/a | n/a | UK | ||
| 8004/7 | Austin Mini Cooper 'S' MkII | Dashboard | n/a | n/a | UK | ||
| 8004/10 | Austin Mini Cooper 'S' MkII | Rear | n/a | n/a | UK | ||
| 174536 | Austin Mini MkII Super Deluxe | Dashboard | n/a | n/a | UK | ||
| 177287 | Austin Mini Cooper 'S' MkII | Front 3/4, by field | n/a | n/a | UK | ||
| 180300 | Austin Mini Cooper - works car | Dashboard, competition spec | n/a | n/a | UK | ||
| 180301 | Austin Mini Cooper - works car | Front passenger compartment | n/a | n/a | UK | ||
| n/a | Eén van de eerste Mini's gebouwd in 1959 | Front 3/4, with two women | n/a | HUY 801 | Holland | ||
| Austin/Morris | |||||||
| 196040 | Competitions Mini | Front-on, in mid-air Front 3/4, by trees |
n/a | GRX 311D NOV 312G |
UK | ||
| Innocenti | |||||||
| n/a | Innocenti Mille | Front 3/4, in studio | 1981 | INNOCENTI | Holland | ||
| n/a | Innocenti Mille | Rear 3/4, in studio | 1981 | INNOCENTI | Holland | ||
| n/a | Innocenti Mille | Front passenger compartment | 1981 | n/a | Holland | ||
| Mini | |||||||
| n/a | Mini Marcos | Front 3/4, by river | n/a | LAM 101F | UK | ||
| 196169 | Prototype Mini / Project drawing | Front 3/4, in studio Annotated drawing | n/a | XC 9003 | UK | ||
| 197856 | Mini Clubman Estate | Front 3/4, in studio | n/a | LWL 332H | UK | ||
| 198250 | Mini 1275 GT | Front 3/4, in studio | n/a | MFC 442H | UK | ||
| 198261 | Mini Clubman | Front 3/4, by dunes | n/a | MFC 442H | UK | ||
| 321955 | Mini Cooper S - Rauno Aaltonen, Winner 1967 Monte Carlo Rally | Front 3/4, in action on snow | LBL 6D | UK | |||
| n/a | Anniversary Concept Vehicle 30 | Front 3/4, with Mini Cooper (LBL 6D) in background | 1997 | 67 MINI 97 | UK | ||
| n/a | Mini | Front 3/4, in studio | 1981 | MINI | Holland | ||
| n/a | De 1997 Mini Cooper | Front 3/4, from above | n/a | n/a | Germany | ||
| n/a | Mini British Open | Front 3/4, by trees | n/a | MINI | Europe | ||
| n/a | Mini - London-Brighton Rally | Front 3/4, at kerbside | 1999 | J613 MCT | UK | ||
| n/a | Mini Clubman 1100 Estate | Front 3/4, by field | 1977 | BL-19-77 | Holland | ||
| n/a | Mini Cooper | Front 3/4, by trees | n/a | COOPER | Europe | ||
| n/a | Mini Mayfair | Front 3/4, by trees | n/a | D-AR 470 | Germany | ||
| n/a | Mini Mayfair | Front passenger compartment | n/a | n/a | Germany | ||
| n/a | Mini Chelsea | Front 3/4, outside office block | 1985 | MINI | Europe | ||
| 8/88/2118/A4 | Mini Mayfair | Rear 3/4, by foliage | Aug 1988 | F122 YEP | UK | ||
| Morris | |||||||
| 8004/4 | Morris Mini Cooper 'S' MkII | Front seats/dashboard | n/a | n/a | UK | ||
| 8005/2 | Morris Mini MkII Super Deluxe | Front 3/4 | n/a | KOV 155F | UK | ||
| 86944 | Morris Mini-Minor | Front 3/4, by trees | 26/08/1959 | HJO 151 | UK | ||
| 87228 | Morris Mini-Minor | Rear 3/4, parking | 26/08/1959 | HJO 151 | UK | ||
| Rover | |||||||
| RGS/0496/742 | Mini Equinox SE | Rear 3/4 | April 1996 | MINI | UK | ||
| Wolseley | |||||||
| n/a | Wolseley Hornet | Rear 3/4, in field | n/a | 459 JWL | n/a | ||
| 122161 | Wolseley Hornet MkII | Front 3/4, in field, with woman & child | n/a | 278 RWL | France | ||
| 168249 | Wolseley Hornet MkIII | Front 3/4, by lawn | n/a | n/a | UK | ||
Mini Moke
| Issue No. | i | Subject | View | Date | Reg No(s) | Market |
|---|---|---|---|---|---|---|
| n/a | Mini Mokes | Two Mokes packed for shipping | n/a | n/a | n/a |