| Model listing | Marque listing | Index listing | |
In this section, brochures for each type of car (eg: BMC 1100/1300, Allegro, Maxi, etc) are grouped together and listed in chronological order, grouped by marque (where applicable). The model types themselves are listed alphabetically.
1500, One-Point-Five
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| Riley | |||||||
| 5980 | Riley One-Point-Five | 1959 | 210 x 280 | 12 | Fold-out | UK | |
| 5518 | Riley One-Point-Five | 1960, Oct | 280 x 210 | 12 | Fold-out | UK | |
| 6376 | Riley One-Point-Five | 1963 | 12 | Fold-out | UK | ||
| Wolseley | |||||||
| ??? | Wolseley 1500 | 195? | 210 x 280 | 6 | Fold-out | UK | |
6/99
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| 5924 | Wolseley 6/99 | 1959 | 210 x 280 | 12 | Fold-out | UK |
A30
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| 1137 | Austin A30 Countryman | 195? | 210 x 280 | 8 | Fold-out | UK |
A40
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| 445/D | Austin A40 Countryman | 195? | 210 x 280 | 4 | Fold-out | UK |
A40 Farina
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| 1615/B | Austin A40 | 195? | 210 x 280 | 8 | Fold-out | UK | |
| 1615/E | Austin A40 | 195? | 210 x 280 | 8 | Fold-out | UK | |
| E1640 | Austin A40 | 195? | ?? | 16 | ?? | UK | |
| 1850/B | Austin A40 Countryman | 196? | 210 x 280 | 4 | Fold-out | UK | |
| 2037/D | Austin A40 MkII | 196? | 210 x 280 | 6 | Fold-out | UK | |
| 2037/G | Austin A40 MkII | 196? | 210 x 280 | 4 | Fold-out | UK |
A95, A105
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| 1412/C | Austin A95 and A105 | 1957 | 4 | Fold-out | UK |
Acclaim
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| 3513 | Triumph Acclaim | 1981 | A4 | 24 | Stapled | UK | |
| 3514 | Triumph Acclaim | 1981 | A6 | 16 | Fold-out | UK | |
| EO129 | Triumph Acclaim | 198? | A4 | 16 | Stapled | Belgium |
Allegro
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| Austin | |||||||
| 2974/A | Austin Allegro (launch brochure) | 1973 | A4 | 12 | Stapled | UK | |
| 3020 | Austin Allegro competitive information | 1973, Apr | A4 | 32 | Stapled | UK | |
| 3072 | Austin Allegro 1500/1750 | 1974, Nov | A4 | 12 | Stapled | UK | |
| 3137 | Austin Allegro 1300 & 1500 Estate | 1975 | A4 | 8 | Stapled | UK | |
| None | Austin Allegro 2 | 197? | A4 | 8 | Stapled | New Zealand | |
| 3050/A | Austin Allegro 1100/1300 | 1975, Jun | A4 | 12 | Stapled | UK | |
| 3162 | Allegro 2: 1500 & 1700 models | 1975, Dec | A4 | 12 | Stapled | UK | |
| BLI127 | Allegro 1300 SDL - 2 door | 1976 | A4 | 2 | Sheet | Belgium | |
| BLI128 | Allegro 1300 SDL - 4 door | 1976 | A4 | 2 | Sheet | Belgium | |
| BLI129 | Allegro 1300 Special | 1976 | A4 | 2 | Sheet | Belgium | |
| BLI131 | Allegro 1500 Special | 1976 | A4 | 2 | Sheet | Belgium | |
| BLI132 | Allegro 1300 Estate | 1976 | A4 | 2 | Sheet | Belgium | |
| LI55 | Allegro 2 - 1300 4-door SDL | 1976 | 230 x 240 | 8 | Fold-out | Holland | |
| LI56 | Allegro 2 - 1300 Estate | 1976 | 230 x 240 | 12 | Fold-out | Holland | |
| LI63A | Allegro 2 - 1100 DL | 1976 | 230 x 240 | 8 | Fold-out | Holland | |
| LI63B | Allegro 2 - 1300 2-door SDL | 1976 | 230 x 240 | 8 | Fold-out | Holland | |
| LI63D | Allegro 2 - 1500 4-door S | 1976 | 230 x 240 | 8 | Fold-out | Holland | |
| 3169/A | Austin Allegro 2: 1300 and 1500 estate | 1976, Jan | A4 | 8 | Stapled | UK | |
| 3161/D | Austin Allegro 2: 1100 & 1300 models | 1977, Jan | A4 | 12 | Stapled | UK | |
| 3161/E | Austin Allegro 2: 1100 & 1300 models | 1977, Feb | A4 | 12 | Stapled | UK | |
| 3162/C | Austin Allegro 2: 1500 & 1700 models | 1977, Feb | A4 | 12 | Stapled | UK | |
| 3162/D | Austin Allegro 2: 1500 & 1700 models | 1977 | A4 | 12 | Stapled | UK | |
| 3269 | Austin Allegro range | 1977, Dec | A4 | 20 | Stapled | UK | |
| 3269/C | Austin Allegro range | 1978, Oct | A4 | 20 | Stapled | UK | |
| LI167 | Allegro 3 | 1979/80 | A4 | 12 | Stapled | Holland | |
| 3331 | Allegro 3 | 1979, Sep | A4 | 24 | Stapled | UK | |
| 3454 | Allegro 3 | 1979, Sep | A4 | 24 | Stapled | UK | |
| 3331/A | Allegro 3 | 1979, Nov | A4 | 24 | Stapled | UK | |
| 3331/B | Allegro 3 | 1980 | A4 | 24 | Stapled | UK | |
| 3331/C | Allegro 3 | 1980, Jun | A4 | 24 | Stapled | UK | |
| 3331/D | Allegro 3 | 1981, Jan | A4 | 24 | Stapled | UK | |
| Vanden Plas | |||||||
| 3051 | Vanden Plas 1500 | 1974, Aug | A4 | 10 | Stapled | UK | |
| 3051/A | Vanden Plas 1500 | 1974, Nov | A4 | 10 | Stapled | UK | |
| 3051/B | Vanden Plas 1500 | 1975, Sep | A4 | 10 | Stapled | UK | |
| 3164 | Vanden Plas 1500 | 1976, Mar | A4 | 10 | Stapled | UK | |
| 3164/B | Vanden Plas 1500 | 1977, Oct | A4 | 10 | Stapled | UK | |
| 3164/E | Vanden Plas 1500 | 1978, Jul | A4 | 10 | Stapled | UK | |
| 3164/F | Vanden Plas 1500 | 1978, Sep | A4 | 10 | Stapled | UK | |
| 3164/H | Vanden Plas 1.5/1.7 | 1979, Dec | A4 | 10 | Stapled | UK | |
Austin 3-litre
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| 2453 | Austin 3 litre | 1967, Sep | A4 | 4 | Fold-out | UK | |
| 2453/A | Austin 3 litre | 1968, Jul | A4 | 4 | Fold-out | UK | |
| 2488 | Austin 3 litre | 1968, Oct | 210 x 280 | 8 | Stapled | UK | |
| 2488/B | Austin 3 litre | 1970, Apr | 8 | Stapled | UK | ||
| 2771 | Austin 3 litre | 1970 | 145 x 210 | 4 | Fold-out | UK |
Big Healey
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| 981 | Austin-Healey 100 | 195? | 280 x 210 | 4 | Fold-out | UK | |
| 1334 | Austin-Healey 100 Six | 195? | 210 x 280 | 16 | Stapled | UK | |
| 1405/D | Austin-Healey 100 Six | 1957 | 210 x 270 | ?? | ?? | UK | |
| 1733 | Austin-Healey 3000 | 195? | 210 x 280 | 4 | Fold-out | UK | |
| 2035 | Austin-Healey 3000 MkII | 1961 | 210 x 280 | 16 | Stapled | UK | |
| 2035/I | Austin-Healey 3000 MkIII | 196? | 210 x 280 | 8 | Stapled | UK |
BMC 1100, 1300
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| Multi-marque range brochures | |||||||
| 2455/A | BMC 1100 MkII and 1300 | 1967, Sep | 280 x 210 | 8 | Fold-out | UK | |
| None | Austin et Morris 1300 GT | 1969 | 210 x 280 | 16 | Stapled | France | |
| None | Austin & Morris 1300 GT | 1969 | 210 x 280 | 16 | Stapled | Germany | |
| n/a | Austin 1100 et 1300, Morris 1300GT | 1970, Oct | A4 | 8 | Stapled | France | |
| Austin | |||||||
| 2192 | Austin 1100 | 1963 | 210 x 280 | 16 | Stapled | UK | |
| P312H | Austin 1100 Glider | 1963 | 210 x 280 | 16 | Stapled | Holland | |
| FR2192 | Austin 1100 | 1963 | 210 x 280 | 16 | Stapled | France | |
| 2192 | Austin 1100 | 1963 | 210 x 280 | 16 | Stapled | Germany | |
| 2192/A | Austin 1100 | 1963 | 210 x 280 | 16 | Stapled | UK | |
| FR2192A | Austin 1100 | 1963 | 210 x 280 | 16 | Stapled | France | |
| 2192/F | Austin 1100 | 196? | 210 x 280 | 16 | Stapled | UK | |
| 2192/GA | Austin 1100 | 196? | 210 x 280 | 12 | Stapled | UK | |
| 2192/I | Austin 1100 Saloon and Countryman | 1966 | 210 x 280 | 12 | Stapled | UK | |
| 2192/J | Austin 1100 Saloon and Countryman | 196? | 210 x 280 | 12 | Stapled | UK | |
| 2324 | Austin 1100 Countryman | 1966 | 210 x 280 | 8 | Fold-out | UK | |
| P616L | Austin 1100 Glider Saloon en Countryman | 196? | 210 x 280 | 12 | Stapled | Holland | |
| P619I | Austin 1100 Glider Saloon en Countryman | 1966 | 210 x 280 | 12 | Stapled | Holland | |
| n/a | Austin 1100 Hydrolastic Limousine und Kombi | 1966 | 210 x 280 | ?? | Stapled | Germany | |
| 2324 | Austin 1100 Combi | 1966, Feb | 210 x 280 | 8 | Fold-out | Switzerland | |
| 2440 | Austin 1100 Mk2 and 1300 | 1967 | 210 x 280 | 12 | Stapled | UK | |
| P836B | Austin 1100/1300 Glider & 1300 Glider Countryman | 1967 | 210 x 280 | 12 | Stapled | Holland | |
| None | Austin 1100 MkII og 1300 Saloon og Countryman | 1967 | 210 x 280 | Stapled | Denmark | ||
| 2440/K | Austin 1100 Mk2 and 1300 | 1968 | 210 x 280 | 12 | Stapled | UK | |
| P923F | Austin 1100/1300 Glider & 1300 Glider Countryman | 1968 | 210 x 280 | 12 | Stapled | Holland | |
| n/a | Austin 1100, 1300 & Kombi | 1968 | 210 x 280 | Stapled | Germany | ||
| 2496 | Austin 1100 MkII 2- and 4-door saloon | 1968, Feb | A4 | 4 | Fold-out | UK | |
| AA1C | Austin America | 1968, Apr | 240 x 220 | 6 | Fold-out | USA | |
| n/a | Austin 1500 OHC | 1969 | ?? | ?? | ?? | New Zealand | |
| None | Austin 1300 GT | 1969 | 210 x 280 | 4 | Fold-out | Germany | |
| BLC13 | Austin 1300 America Super Deluxe | 1969/70 | 280 x 215 | 2 | Sheet | Canada | |
| 2677 | Austin 1300 GT | 1969, Aug | A4 | 16 | Stapled | UK | |
| 2680 | Austin 1300 GT | 1969, Aug | A4 | 4 | Fold-out | UK | |
| 2677/B | Austin 1300 GT | 1970, Aug | A4 | 16 | Stapled | UK | |
| None | Austin 1300 GT | 1969/70 | A4 | 4 | Fold-out | Germany | |
| AA4C | Austin America | 1970, Oct | 175 x 260 | 8 | Stapled | USA | |
| None | Austin 1100/1300/1300GT | 1970, Oct | A4 | 8 | Stapled | Belgium | |
| None | Austin 1100/1300/1300 Stationcar | 1970, Oct | A4 | 8 | Stapled | Holland | |
| None | Austin 1100, 1300 & 1300GT | 1971 | A4 | 16 | Stapled | Holland | |
| 2717 | Austin 1100, 1300 and Countryman | 1971 | A4 | 12 | Stapled | UK | |
| 2850 | Austin 1100, 1300, 1300 GT & Countryman | 1971 | A4 | 16 | Stapled | UK | |
| 2875 | Austin 1100/1300 Mark III | 1971, Sep | A5 | 16 | Stapled | UK | |
| None | Austin 1100, 1300 & 1300GT | 1972 | A4 | 16 | Stapled | Holland | |
| None | Austin Victoria | 1972 | A4 | 12 | Stapled | Spain | |
| None | Austin Apache | 197? | A4 | 12 | Stapled | S. Africa | |
| 2850/B | Austin 1100, 1300, 1300 GT & Countryman | 1972, May | A4 | 16 | Stapled | UK | |
| n/a | Austin de Luxe | 1974, Apr | ?? | 4 | Fold-out | Spain | |
| BMC | |||||||
| BMC173 | BMC 1275cc Power Unit | 1967 | 140 x 210 | 1 | Sheet | UK | |
| Innocenti | |||||||
| 813/A | Innocenti Morris IM3 | 1964, Mar | 275 x 325 | 20 | Stapled | Italy | |
| PPR148/A | Innocenti Austin I4 | 1964, Oct | 230 x 245 | 12 | Fold-out | Italy | |
| None | Innocenti IM3S | 1969 | 270 x 320 | 6 | Stapled | Italy | |
| 649 | Innocenti Austin I4 | 196? | A4 | 12 | Stapled | Italy | |
| None | Innocenti Austin I5 | 196?/7? | 210 x 300 | 6 | Fold-out | Italy | |
| MG | |||||||
| 6230 | MG 1100 | 1962, Jun | 12 | Fold-out | UK | ||
| None | MG 1100 | 1962 | 12 | Fold-out | Germany | ||
| 6372 | MG 1100 | 1962, Aug | 12 | Fold-out | UK | ||
| 62160 | MG 1100 | 1962, Sep | 220 x 280 | 8 | Fold-out | UK | |
| 6434 | MG Princess 1100 | 1964 | 12 | Stapled | USA | ||
| 6474 | MG 1100 | 1964, Sep | 16 | Stapled | UK | ||
| 6519 | MG Sports Sedan | 1965 | ?? | ?? | USA | ||
| 6572/A | MG Sports Sedan | 1965, Dec | 16 | Stapled | USA | ||
| 2359 | MG 1100 | 1966, Apr | 210 x 280 | 8 | Stapled | UK | |
| 6557/A | MG 1100 | 1966, May | 16 | Stapled | UK | ||
| 2463 | MG 1100 MkII and 1300 | 1967, Sep | A4 | 8 | Stapled | UK | |
| 2515 | MG 1300 | 1968, Jul | A4 | 8 | Stapled | UK | |
| 2587 | MG 1300 MkII 2-door saloon | 1968, Sep | A4 | 8 | Stapled | UK | |
| 2747 | MG 1300 MkII | 1970, Nov | A4 | 8 | Stapled | UK | |
| Morris | |||||||
| 6216 | Morris 1100 | 1962, Mar | 8 | Fold-out | UK | ||
| 6217 | Morris 1100 | 1962, Jun | 12 | Fold-out | UK | ||
| 6224 | Morris 1100 | 1962, Jun | 85 x 145 | 8 | Fold-out | UK | |
| None | Morris Marina | 1962, Jun | 85 x 145 | 8 | Fold-out | Denmark | |
| None | Morris Marina - a technical phenomenon | 1962 | 140 x 195 | 24 | Stapled | Denmark | |
| 6217 | Morris 1100 | 1962, Jul | 12 | Fold-out | UK | ||
| 6216 | Morris 1100 | 1962, Sep | 8 | Fold-out | UK | ||
| 6301/A | Morris 1100 | 1963, Mar | 12 | Fold-out | UK | ||
| 6368 | Morris 1100 | 1963, Sep | 12 | Fold-out | UK | ||
| 6426 | Morris 1100 | 1964 | ?? | Fold-out | UK | ||
| 6467 | Morris 1100 | 1964, Jul | 12 | Fold-out | UK | ||
| None | BMC Morris 1100 | 1965 | 300 x 245 | 10 | Stapled | Australia | |
| 6605 | Morris 1100 Saloon and Traveller | 1965, Feb | 12 | Stapled | UK | ||
| 6544/B | Morris 1100 | 1965, Aug | 12 | Fold-out | UK | ||
| None | Morris 1100 | 1965, Aug | 215 x 275 | 12 | Fold-out | Holland | |
| 6598/A | Morris 1100 Traveller | 1966, Mar | 8 | Fold-out | UK | ||
| 6605/B | Morris 1100 Saloon and Traveller | 1966, Aug | 12 | Stapled | UK | ||
| 6605/C | Morris 1100 Saloon and Traveller | 1966, Dec | 12 | Stapled | UK | ||
| 1081 | BMC Morris 1100/1100 'S' | 1967 | 300 x 245 | 12 | Stapled | Australia | |
| 2457 | Morris 1100 MkII and 1300 | 1967, Sep | A4 | 12 | Stapled | UK | |
| 2457/A | Morris 1100 MkII and 1300 | 1967, Nov | A4 | 12 | Stapled | UK | |
| 2495 | Morris 1100 MkII | 1968, Jan | A4 | 4 | Fold-out | UK | |
| 2457 | Morris 1300 en 1100 MkII | 1968, Jan | 210 x 280 | 12 | Stapled | Holland | |
| 2678 | Morris 1300 GT | 1968, Aug | A4 | 4 | Fold-out | UK | |
| None | Morris 1500/1300 auto/Nomad | 1969 | 210 x 290 | 16 | Stapled | Australia | |
| 2457/F | Morris 1100 MkII and 1300 | 1969, Jul | A4 | 12 | Stapled | UK | |
| 2679 | Morris 1300 GT | 1969, Aug | 210 x 280 | 16 | Stapled | UK | |
| 2703 | Morris 1300 GT | 1969, Sep | 210 x 280 | 4 | Fold-out | Germany | |
| 2457/H | Morris 1100 MkII and 1300 | 1969, Dec | A4 | 12 | Stapled | UK | |
| 2679/A | Morris 1300 GT | 1970, Jan | 210 x 280 | 16 | Stapled | UK | |
| 2718 | Morris 1100, 1300 and Traveller | 1970 | A4 | 12 | Stapled | UK | |
| 2838 | Morris 1300 Traveller | 1971, Aug | A4 | 4 | Fold-out | UK | |
| 2876 | Morris 1300 Traveller Mark III | 1971, Oct | A5 | 4 | Fold-out | UK | |
| Riley | |||||||
| 6547 | Riley Kestrel | 1965, Jul | 8 | Fold-out | UK | ||
| 6549 | Riley Kestrel | 1965, Sep | 8 | Stapled | UK | ||
| 6547/B | Riley Kestrel | 1965, Oct | 8 | Fold-out | UK | ||
| 6549/B | Riley Kestrel | 1966, Apr | 8 | Stapled | UK | ||
| 2464 | Riley Kestrel 1100 MkII and 1300 | 1967, Nov | 210 x 280 | 8 | Stapled | UK | |
| 2464/A | Riley Kestrel 1300 | 1968, May | A4 | 8 | Stapled | UK | |
| 2588 | Riley Kestrel 1300 MkII | 1968, Sep | A4 | 8 | Stapled | UK | |
| Vanden Plas | |||||||
| 2210 | Vanden Plas Princess 1100 | 1963 | 210 x 280 | 2 | Sheet | UK | |
| 2232/A | Vanden Plas Princess 1100 | 1964 | 210 x 280 | 12 | Stapled | UK | |
| None | Vanden Plas Princess 1100 | 1964/65 | 210 x 280 | 12 | Stapled | Germany | |
| 2232/F | Vanden Plas Princess 1100 | 1966 | 210 x 280 | 12 | Stapled | UK | |
| 2232/G | Vanden Plas Princess 1100 | 1967 | 210 x 280 | 12 | Stapled | UK | |
| 2441 | Vanden Plas Princess 1300 | 1967 | 210 x 280 | 8 | Stapled | UK | |
| 2716 | Vanden Plas Princess 1300 | 1970, Jun | A4 | 8 | Stapled | UK | |
| 2716/D | Vanden Plas Princess 1300 | 1971, Sep | A4 | 8 | Stapled | UK | |
| Wolseley | |||||||
| 6550 | Wolseley 1100 | 1965 | 8 | Fold-out | UK | ||
| 6550/A | Wolseley 1100 | 1965 | 8 | Fold-out | UK | ||
| 6551 | Wolseley 1100 | 1965, Oct | 8 | Stapled | UK | ||
| 2462 | Wolseley 1100 MkII and 1300 | 1967, Sep | A4 | 8 | Stapled | UK | |
| 2586 | Wolseley 1300 MkII | 1968 | A4 | 8 | Stapled | UK | |
| 2586/D | Wolseley 1300 MkII | 1969 | A4 | 8 | Stapled | UK | |
| 2852 | Wolseley 1300 | 1971, Aug | A4 | 8 | Stapled | UK | |
| 2852/B | Wolseley 1300 | 1972, Mar | A4 | 8 | Stapled | UK | |
BMC 1800, 2200
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| Austin | |||||||
| 2267 | Austin 1800 | 1964 | 210 x 280 | 16 | Stapled | UK | |
| P524D | Austin 1800 "Balanza" | 1964 | 210 x 280 | 12 | Stapled | Holland | |
| None | Austin 1800 "Balanza" | 1964 | 210 x 280 | 4 | Fold-out | Holland | |
| 2282 | Austin 1800 "Balanza" | 1964, Dec | 210 x 280 | 4 | Fold-out | Belgium | |
| 2409 | Ausitn 1800 | 1966/67 | 210 x 280 | 8 | ?? | UK | |
| 2508 | Austin 1800 MkII | 1968 | A4 | 8 | Stapled | UK | |
| 2508/F | Austin 1800 MkII | 1968 | A4 | 8 | Stapled | UK | |
| P926E | Austin 1800 Balanza MkII | 1968 | 210 x 280 | 8 | Stapled | Holland | |
| 2719 | Austin 1800 and 1800 'S' | 1970 | A4 | 8 | Stapled | UK | |
| Morris | |||||||
| 2339 | Morris 1800 | 1966 | 210 x 280 | 8 | Stapled | UK | |
| 2339/B | Morris 1800 | 1967, May | 210 x 280 | 8 | Stapled | UK | |
| 2513 | Morris 1800 MkII | 1968 | A4 | ?? | ?? | UK | |
| ??? | Morris 2200 and 1800 | 197? | ?? | ?? | ?? | UK | |
| 2720 | Morris 1800 and 1800 'S' | 1970, Dec | A4 | 8 | Stapled | UK | |
| 2904/A | Morris 1800 and 2200 | 1972, Mar | A4 | 12 | Stapled | UK | |
| Wolseley | |||||||
| 2426 | Wolseley 18/85 | 1967 | 210 x 280 | 12 | Stapled | UK | |
| 2426/B | Wolseley 18/85 | 1968, May | 210 x 280 | 12 | Stapled | UK | |
| 2751 | Wolseley 18/85 | 1970, Apr | A4 | 12 | Stapled | UK | |
| 2905 | Wolseley Six | 1972, Jan | A4 | 12 | Stapled | UK | |
| 2905/C | Wolseley Six | 1973, Jul | A4 | 12 | Stapled | UK | |
| 2905/D | Wolseley Six | 1974, Aug | A4 | 12 | Stapled | UK | |
Cowley, Isis, Oxford
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| ??? | Morris Isis Series II | 195? | 210 x 280 | 12 | Fold-out | UK | |
| 5749 | Morris Oxford "All Steel" Traveller Series IV | 1957 | 210 x 280 | 4 | Fold-out | UK | |
| None | Morris ½ ton Bestelwagen en Pick-up Serie III | 1957, May | 220 x 280 | 8 | Fold-out | Holland | |
| 57-59 | Morris Cowley 1500 | 1957, Jun | 210 x 280 | 8 | Fold-out | UK | |
| 5757 | Morris Oxford Traveller Series IV | 1957, Aug | 210 x 280 | 8 | Fold-out | UK |
EA van
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| 2556 | BMC 350 EA van | 1968, Jul | 210 x 280 | 8 | Fold-out | UK | |
| 2564 | BMC 350 EA van | 1968, Aug | 210 x 280 | 16 | Stapled | UK |
EX-E
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| 3725 | MG EX-E | 1985 | A4 | 8 | Fold-out | UK |
Farina
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| Austin | |||||||
| 2056/G | Austin A60 Cambridge | 1961 | 210 x 280 | 12 | ?? | UK | |
| 2058 | Austin A60 Cambridge | 196? | ?? | 12 | ?? | UK | |
| 2059/B | Austin A110 Westminster | 196? | 210 x 280 | 8 | Fold-out | UK | |
| 2223 | Austin A110 Westminster MkII | 1963/64 | 210 x 280 | 12 | ?? | UK | |
| None | BMC Freeway Automatic | 196? | 225 x 250 | 2 | Sheet | Australia | |
| Morris | |||||||
| 59-73 | Morris Oxford Series V | 1960, Jun | 210 x 280 | 12 | Fold-out | UK | |
| None | Morris 1650 Traveller | 196? | 215 x 295 | 2 | Sheet | Argentina | |
| Riley | |||||||
| 61127 | Riley 4/Seventy Two | 1961, Sep | 12 | Fold-out | UK | ||
| 62147 | Riley 4/Seventy Two | 1962, Aug | 12 | Fold-out | UK | ||
| 2413 | Riley 4/Seventy Two | 1966, Nov | 210 x 280 | 8 | Fold-out | UK | |
| Vanden Plas | |||||||
| 2227/A | Vanden Plas Princess 4 litre R | 1964 | 210 x 280 | 24 | Stapled | UK | |
| Wolseley | |||||||
| 61-104 | Wolseley 6/110 | 1961 | ?? | ?? | Fold-out | UK | |
| 6199 | Wolseley 16/60 | 1961, Aug | ?? | Fold-out | UK | ||
| 6190 | Wolseley 6/110 | 1961, Sep | ?? | Fold-out | UK | ||
| None | Wolseley 24/80 | 196? | 290 x 210 | 6 | Stapled | Australia | |
| None | Wolseley 24/80 | 196? | 215 x 280 | 6+2 | Stapled | Australia | |
| None | BMC Wolseley Mark II | 196? | 270 x 205 | 4 | Fold-out | Australia | |
| None | BMC Wolseley Mark II | 196? | 190 X 370 | 10 | Calendar | Australia | |
| 6318 | Wolseley 16/60 | 1963, Feb | ?? | Fold-out | UK | ||
| 6423 | Wolseley 6/110 Mark II | 1964, Mar | ?? | Fold-out | UK | ||
Herald, Vitesse
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| 268/459 | Triumph Herald | 1959, Apr | 100 x 230 | 8 | Fold-out | UK | |
| 294/1060 | Triumph Herald Convertible | 1960, Oct | 4 | Fold-out | UK | ||
| ??? | Triumph Herald 1200 | 196? | ?? | 16 | Stapled | Holland | |
| ??? | Triumph Herald 12/50 Skylight | 196? | ?? | 8 | Stapled | UK | |
| 347/262 | Triumph Courier | 1962, Feb | 8 | Stapled | UK | ||
| 350/562 | Triumph Vitesse | 1962, Aug | 8 | Stapled | Export | ||
| 350/862 | Triumph Vitesse | 1962, Aug | 8 | Stapled | UK | ||
| 356/163 | Triumph Herald 12/50 Skylight | 1963, Jan | ?? | 8 | Stapled | UK | |
| 350/963 | Triumph Vitesse | 1963, Sep | ?? | 4 | Fold-out | UK | |
| 342/464 | Triumph Herald 1200 | 1964, Apr | ?? | 12 | Stapled | UK | |
| 356/664 | Triumph Herald 12/50 Skylight | 1964, Jun | 8 | Stapled | UK | ||
| 356/864 | Triumph Herald 12/50 Skylight | 1964, Aug | 8 | Stapled | UK | ||
| 350/465 | Triumph Vitesse | 1965, Apr | 8 | Stapled | Export | ||
| 342/1065 | Triumph Herald 1200 and 12/50 | 1965, Oct | ?? | 12 | Stapled | UK | |
| 376/1066 | Triumph Vitesse 2-litre | 1966, Oct | 8 | Stapled | UK | ||
| 375/467 | Triumph Herald 1200 and 12/50 | 1967, Apr | 12 | Stapled | UK | ||
| 375/268 | Triumph Herald 1200 | 1968, Feb | 4 | Fold-out | UK | ||
| 400/968 | Triumph Vitesse Two Litre Mk2 | 1968, Sep | A4 | 8 | Stapled | UK | |
| 385/469 | Triumph Herald 13/60 | 1969, Apr | ?? | 16 | Stapled | UK | |
| 400/769 | Triumph Vitesse Two Litre Mk2 | 1969, Jul | A4 | 8 | Stapled | UK | |
| 400/870 | Triumph Vitesse Two Litre Mk2 | 1970, Aug | A4 | 8 | Stapled | UK |
J-series vans
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| Austin | |||||||
| 1307/P | Austin 152 commercial vehicles | 195? | 280 x 210 | 16 | Stapled | UK | |
| 1921/H | Austin J4 M10 van and pick-up | 1961 | 210 x 280 | 12 | Stapled | UK | |
| 1921/I | Austin J4 M10 van and pick-up | 1961 | 210 x 280 | 12 | Stapled | UK | |
| 1921/M | Austin J4 M10 van and pick-up | 1961 | 210 x 280 | 12 | Stapled | UK | |
| 2114/A | Austin J2 M16 and J4 M10 | 196? | 210 x 280 | 16 | Stapled | UK | |
| Austin Morris | |||||||
| 2766 | Austin Morris J4 180 and 200 | 1970, Sep | 210 x 280 | 16 | Stapled | UK | |
| 2832 | Austin Morris 250JU | 1971 | A4 | 16 | Stapled | UK | |
| BMC | |||||||
| BMC158/A | BMC 250JU Van, Pick-up, Coach | 1967 | 210 x 280 | 16 | Stapled | UK | |
| BMC158/E | BMC 250JU Van, Pick-up, Coach | 1968 | 210 x 280 | 16 | Stapled | UK | |
| BMC158/J | BMC 250JU Van, Pick-up, Coach | 1969, Nov | 210 x 280 | 16 | Stapled | UK | |
| Morris | |||||||
| 6037 | Morris J4 light van | 1960, Aug | 12 | Stapled | UK | ||
Land Rover, Defender
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| 609/G | Land Rover | 196? | ?? | ?? | Stapled | UK | |
| 756 | Land Rover | 197? | A4 | 8 | Stapled | UK | |
| 804 | Land Rover | 1971, May | A4 | 16 | Stapled | UK | |
| 812 | Land Rover 109 in. wheelbase long | 1971, Sep | A4 | 16 | Stapled | UK | |
| 816 | Land Rover | 1973 | A4 | 16 | Stapled | UK | |
| R.1034 | Land Rover 88" | 1974, Mar | A4 | 16 | Stapled | UK | |
| R.1036 | Land Rover 109" | 1974, Mar | A4 | 16 | Stapled | UK | |
| R.1032 | Land Rover Station Wagon | 1974, Jun | A4 | 16 | Stapled | UK | |
