Maestro
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| 3598 | Austin/MG Maestro | 1983 | A4 | 32 | Stapled | UK | |
| 3599 | Austin/MG Maestro | 1983 | 100 x 210 | 6 | Fold-out | UK | |
| EO149 | Austin Maestro | 1983, Sep | A4 | 20 | Stapled | Germany |
Montego
| Ref | i | Subject | Date | Size (mm) | Sides | Format | Market |
|---|---|---|---|---|---|---|---|
| No marque | |||||||
| None | Montego | 198? | A4 | 2 | Sheet | Germany | |
| 3882 | Montego 1.6L and 2.0Si | 1987 | A4 | 8 | Stapled | UK | |
| 3908 | Montego Exclusive Body Styling | 1988 | A4 | 4 | Fold-out | UK | |
| 4093 | Montego Countryman | 1989 | A4 | 6 | Fold-out | UK | |
| 4183 | Montego Countryman | 1990 | A4 | 4 | Fold-out | UK | |
| 4312 | Montego | 1992 | 320 x 270 | 32 | Stapled | UK | |
| Austin | |||||||
| 3623 | Austin Montego | 1983 | A4 | 32 | Stapled | UK | |
| 3626 | Austin Montego | 1983 | A5 | 6 | Fold-out | UK | |
| MG | |||||||
| 3711 | MG Montego Turbo | 1985 | A4 | 6 | Fold-out | UK | |
Press Photos
Maestro
| Issue No. | i | Subject | View | Date | Reg No(s) | Market | |
|---|---|---|---|---|---|---|---|
| No marque | |||||||
| 8263/8 | Maestro Special | Front 3/4, by trees | 16/10/1988 | F124 YEP | UK | ||
| 9/88/2127/C6 | Maestro 500 L 2.0 Diesel van | Rear 3/4, outside building | 16/10/1988 | F140 YEP | UK | ||
| 9/88/2127/F3 | Maestro 500 L 2.0 Diesel van | Rear 3/4, outside DIY store | 16/10/1988 | UK | |||
| 9/88/2128/B5 | Maestro 1.6 SL | Front 3/4, outside house | 16/10/1988 | F104 NYW | UK | ||
| Austin | |||||||
| n/a | Austin Maestro | Bootspace configurations | n/a | n/a | Germany | ||
| n/a | Austin Maestro | Front 3/4, by railings | n/a | D-YZ 322 | Germany | ||
| n/a | Austin Maestro | Profile, by railings | n/a | D-YZ 322 | Germany | ||
| n/a | Austin Maestro | Rear 3/4, by railings | n/a | D-YZ 322 | Germany | ||
| n/a | Austin Maestro | Profile, by railings | n/a | D-AR 470 | Germany | ||
| n/a | Austin Maestro | Front 3/4, by railings | n/a | D-AR 470 | Germany | ||
| n/a | Austin Maestro | Rear 3/4, by railings | n/a | D-AR 470 | Germany | ||
| n/a | Austin Maestro | Dashboard | n/a | n/a | Germany | ||
| n/a | Austin Maestro | Front seats | n/a | n/a | Germany | ||
| n/a | Austin Maestro LE | Profile, on tarmac | n/a | n/a | Germany | ||
| n/a | Maestro 1.3 LS | Dashboard | 1985 | n/a | Europe | ||
| n/a | Austin Maestro 1.6 Mayfair | Front 3/4, in studio | 1985 | AUSTIN | Europe | ||
| MG | |||||||
| n/a | MG Maestro 1600 | Profile, on tarmac | n/a | D-WK 543 | Germany | ||
| n/a | MG Maestro 1600 | Front 3/4, on tarmac | n/a | D-WK 543 | Germany | ||
| n/a | MG Maestro 1600 | Front 3/4, in motion | n/a | D-WK 543 | Germany | ||
| n/a | MG Maestro 1600 | Front passenger compartment | n/a | n/a | Germany | ||
| n/a | MG Maestro 1600 | Profile, in motion | n/a | n/a | Germany | ||
| n/a | MG Maestro 1600 | Front 3/4, by trees | n/a | D-PR 123 | Germany | ||
| n/a | MG Maestro 1600 | Profile, by trees | n/a | n/a | Germany | ||
| n/a | MG Maestro 1600 | Rear 3/4, by trees | n/a | D-PR 123 | Germany | ||
| n/a | MG Maestro 1600 | Front, by trees | n/a | D-PR 123 | Germany | ||
| n/a | MG Maestro 1600 | Front seats | n/a | n/a | Germany | ||
| n/a | MG Maestro 1600 | Dashboard | n/a | n/a | Germany | ||
| n/a | MG Maestro 1600 | Rear 3/4 close-up | n/a | D-PR 123 | Germany | ||
Montego
| Issue No. | i | Subject | View | Date | Reg No(s) | Market | |
|---|---|---|---|---|---|---|---|
| No marque | |||||||
| 8263/14 | Montego 2.0 GTi | Front 3/4, by trees | 16/10/1988 | F127 YEP | UK | ||
| 8/88/2120/A4 | Montego 2.0 DSL Direct Injection Turbo Diesel | Front 3/4, outside office block | 16/10/1988 | F128 YEP | UK | ||
| 9/88/2126/I7 | Montego 2.0 GSi Estate | Rear 3/4, outside DIY store | 16/10/1988 | F134 YEP | UK | ||
| 9/88/2126/K5 | Montego 1989 - new fascia layout | Driver's seat and dashboard | 16/10/1988 | n/a | UK | ||
| Austin | |||||||
| n/a | Montego Estate 1,6 LS | Front 3/4, in studio | 1985 | AUSTIN | Europe | ||
| n/a | Montego Estate 1,6 LS | Rear 3/4, in studio | 1985 | n/a | Europe | ||
| 321850 | Austin Montego Vanden Plas | Front 3/4, on gravel | 25/04/1984 | A167 NUW | UK | ||
| 321865 | Austin Montego Vanden Plas | Rear 3/4, outside stately home | 25/04/1984 | A167 NUW | UK | ||
| 322070 | Austin Montego 1.6L | Semi-profile, by cliff | 25/04/1984 | n/a | UK | ||
| 322072 | Austin Montego 1.6 | Semi-profile, by hills | 25/04/1984 | n/a | UK | ||
| 322080 | Austin Montego 2.0HLS | Rear 3/4, by hills | 25/04/1984 | A116 KWK | UK | ||
| n/a | Montego 2.0 Mayfair | Front 3/4, in studio | 1985 | AUSTIN | Europe | ||
| MG | |||||||
| n/a | MG Montego 2.0 Efi | Front passenger compartment | 1985 | n/a | Europe | ||
| n/a | MG Montego Turbo 2000 | Front 3/4, in studio | 1985 | MONTEGO | Europe | ||