The production figures reproduced below show clearly the relative success of the individual BMC>Rover models between 1959 and 2005.
Stories that can be extrapolated from the tables include the way that the Mini dwindled away following the launch of the Metro in 1980; how the Allegro never came close to emulating the success of its predecessor (although the figures look more favourable with combined with the Marina's) and how the MGB remained a rock-solid mainstay right to the end.
They also show that the 1970s were not all bad news; the Princess range all-but matched the production volumes of the 1800/2200 even though it was widely maligned by elements of the press and trade that should have known better.
Consider this, though over two million Metros of all shapes and sizes were produced between 1980 and 1997, and yet, the car is already beginning to look pretty rare on the UK's roads.
| Mini |
| 1959 | 19,749 | 1970 | 278,950 | 1981 | 69,986 | 1992 | 26,195 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 116,677 | 1971 | 318,475 | 1982 | 56,297 | 1993 | 20,468 | |||
| 1961 | 157,059 | 1972 | 306,937 | 1983 | 49,986 | 1994 | 20,417 | |||
| 1962 | 216,087 | 1973 | 295,186 | 1984 | 35,038 | 1995 | 20,378 | |||
| 1963 | 236,713 | 1974 | 255,336 | 1985 | 34,974 | 1996 | 15,638 | |||
| 1964 | 244,359 | 1975 | 200,293 | 1986 | 33,720 | 1997 | 16,938 | |||
| 1965 | 221,974 | 1976 | 203,575 | 1987 | 37,210 | 1998 | 14,311 | |||
| 1966 | 213,694 | 1977 | 212,323 | 1988 | 36,554 | 1999 | 11,738 | |||
| 1967 | 237,227 | 1978 | 196,799 | 1989 | 40,998 | 2000 | 7070 | |||
| 1968 | 246,066 | 1979 | 165,502 | 1990 | 46,045 | |||||
| 1969 | 254,957 | 1980 | 150,067 | 1991 | 35,007 | Total | 5,505,874 |
Notes:
Figures cover production at Longbridge, Cowley and Seneffe, and include CKD kits.
| Fifties and Sixties models |
| Sprite | FX4/FL2 | Midget | MGB/MGC | 1100/1300 | 1800/2200 | Maxi | |
|---|---|---|---|---|---|---|---|
| 1957/58 | 2995 | ||||||
| 1958/59 | 17,565 | 216 | |||||
| 1959/60 | 23,340 | 1480 | |||||
| 1960/61 | 8480 | 1365 | 1647 | ||||
| 1961/62 | 15,993 | 738 | 13,018 | 277 | 2904 | ||
| 1962/63 | 8164 | 1309 | 7311 | 16,391 | 97,649 | ||
| 1963/64 | 9389 | 1282 | 8279 | 26,496 | 219,473 | 50 | |
| 1964/65 | 10,743 | 1530 | 12,163 | 24,033 | 242,807 | 25,395 | |
| 1965/66 | 8456 | 1423 | 8656 | 28,812 | 238,359 | 56,876 | |
| 1966/67 | 6824 | 1258 | 6636 | 35,529 | 160,097 | 33,822 | |
| 1967/68 | 6809 | 1943 | 7444 | 25,103 | 249,500 | 45,009 | |
| 1968/69 | 8167 | 1468 | 10,761 | 29,787 | 247,138 | 42,735 | 23,294 |
| 1969/70 | 1012 | 2272 | 15,206 | 34,062 | 199,671 | 36,042 | 27,618 |
| 1970/71 | 1417 | 2691 | 16,350 | 40,424 | 218,322 | 43,811 | 40,816 |
| 1971/72 | 2833 | 16,247 | 34,854 | 144,347 | 29,913 | 67,966 | |
| 1972/73 | 2397 | 14,858 | 32,732 | 103,486 | 37,831 | 70,846 | |
| 1973/74 | 2312 | 13,722 | 29,995 | 20,786 | 27,251 | 47,873 | |
| 1974/75 | 2082 | 12,837 | 26,867 | 6468 | 8548 | 34,956 | |
| 1975/76 | 3122 | 20,894 | 35,739 | 46,155 | |||
| 1977 | 2687 | 14,337 | 28,681 | 32,479 | |||
| 1978 | 2422 | 14329 | 27,355 | 38,567 | |||
| 1979 | 2439 | 9778 | 23,400 | 27,490 | |||
| 1980 | 2007 | 14,315 | 15,778 | ||||
| 1981 | 2049 | 12,435 | |||||
| Totals | 129,354 | 43,225 | 224,473 | 514,852 | 2,151,007 | 387,283 | 486,273 |
Notes:
Figures cover production at Longbridge, Cowley, Abingdon (Sprite) and Seneffe (1100/1300 and Maxi), and
include CKD kits (1100/1300, 1800/2200, Maxi).
Calendar of years:
1957/58 to 1974/75 (October to September)
1975/76 (October 1975 to December 1976 – 15 Months)
1977 onwards (January to December)
| Seventies models |
| Marina | Allegro | Princess | TR7 | Sherpa | SD1 | |
|---|---|---|---|---|---|---|
| 1970/71 | 6039 | |||||
| 1971/72 | 155817 | 1 | ||||
| 1972/73 | 201,724 | 27,528 | ||||
| 1973/74 | 155,071 | 106,256 | 288 | 53 | 1110 | |
| 1974/75 | 134,989 | 95,173 | 20,476 | 8982 | 11,775 | 30 |
| 1975/76 | 137,913 | 125,420 | 55,031 | 38,172 | 20,963 | 8708 |
| 1977 | 111,636 | 95,460 | 47,955 | 22,945 | 21,595 | 26,537 |
| 1978 | 105,667 | 86,117 | 33,951 | 6777 | 22,378 | 54,462 |
| 1979 | 96,487 | 61,415 | 37,128 | 18,869 | 22,390 | 46,599 |
| 1980 | 27,773 | 42,443 | 14,732 | 13,609 | 23,393 | 25,619 |
| 1981 | 22,908 | 4471 | 5070 | 10,594 | 35,885 | |
| 1982 | 4471 | 15,031 | 32,885 | |||
| 1983 | 20,352 | 33,455 | ||||
| 1984 | 18,751 | 20,379 | ||||
| 1985 | 15,916 | |||||
| 1986 | 2870 | |||||
| Totals | 1,163,116 | 667,192 | 224,942 | 114,477 | 188,332 | 303,345 |
Notes:
Princess data includes 18-22 series
Figures include CKD kits (Marina, 18-22, Princess)
Data for years beyond 1984 not currently available for Sherpa.
Calendar of years:
1970/71 to 1974/75 (October to September)
1975/76 (October 1975 to December 1976 – 15 Months)
1977 onwards (January to December)
| Eighties models |
| Ital | Metro | Acclaim | Ambassador | Maestro | Rover 200 | Montego | Rover 800 | Legend | |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 51,274 | 32,954 | |||||||
| 1981 | 54,910 | 165,745 | 20,454 | 1254 | |||||
| 1982 | 33,572 | 174,666 | 58,025 | 28,266 | 2282 | ||||
| 1983 | 26,753 | 180,763 | 49,778 | 13,905 | 101,195 | ||||
| 1984 | 8707 | 150,917 | 5368 | 84,553 | 26,425 | 58,845 | |||
| 1985 | 174,666 | 88,849 | 65,844 | 95,874 | |||||
| 1986 | 158,546 | 63,721 | 63,167 | 70,623 | 15,609 | 472 | |||
| 1987 | 161,285 | 58,280 | 80,263 | 73,447 | 54,434 | 2677 | |||
| 1988 | 144,701 | 67,934 | 95,859 | 78,788 | 48,634 | 1260 | |||
| 1989 | 138,751 | 59,938 | 86,809 | 76,560 | 35,387 | ||||
| 1990 | 109,605 | 38,762 | 50,728 | 29,460 | |||||
| 1991 | 81,422 | 18,450 | 23,892 | † 12,968 | |||||
| 1992 | 79,600 | 10,226 | 12,881 | 28,136 | |||||
| 1993 | 79,677 | 7178 | 15,292 | 28,354 | |||||
| 1994 | 76,821 | 4043 | 14,542 | 21,802 | |||||
| 1995 | 81,782 | 13,311 | |||||||
| 1996 | 46,118 | 11,400 | |||||||
| 1997 | 40,199 | 11,131 | |||||||
| 1998 | 6500 | ||||||||
| Totals | 175,276 | 2,078,218 | 133,625 | 43,425 | 605,411 | 418,367 | 571,460 | 317,126 | 4,409 |
Notes:
† 1991 production for Rover 800 Mk1 (XX): 10,007;
Mk2 (R17): 2,961.
| Nineties models |
| 200/400 | Concerto | 600 | 400 (HH-R) | 200 (R3) | MGF | MG RV8 | |
|---|---|---|---|---|---|---|---|
| 1989 | 11,490 | 2260 | |||||
| 1990 | 131,648 | 26,449 | |||||
| 1991 | 157,912 | 35,952 | |||||
| 1992 | 158,146 | 32,444 | |||||
| 1993 | 162,095 | 18,406 | 30,593 | 258 | |||
| 1994 | 191,114 | 8726 | 54,604 | 807 | |||
| 1995 | 115,021 | 2199 | 61,413 | 68,534 | 3548 | 2323 | 934 |
| 1996 | 10,906 | 43,701 | 123,514 | 108,913 | 16,112 | ||
| 1997 | 9096 | 40,291 | 119,455 | 144,096 | 13,398 | ||
| 1998 | 6271 | 40,294 | 104,569 | 141,778 | 14,832 | ||
| 1999 | 92 | 53,813 | 72,168 | 10,388 | |||
| 2000 | 9672 | ||||||
| 2001 | 10,544 | ||||||
| Totals | 953,699 | 126,436 | 270,988 | 469,885 | 470,503 | 77,269 | 1999 |
| 2000s models |
| Rover 25 | MG ZR | Rover 45 | MG ZS | Rover 75 | MG ZT | MG TF | |
|---|---|---|---|---|---|---|---|
| 1999 | 19,206 | 4895 | 53,581 | ||||
| 2000 | 76,315 | 48,923 | † 31,544 | ||||
| 2001 | 62,055 | 8766 | 38,295 | 5898 | 33,883 | 3510 | 198 |
| 2002 | 37,986 | 22,756 | 26,163 | 7104 | 32,123 | 6914 | 14,011 |
| 2003 | 28,256 | 22,964 | 15,519 | 6583 | 30,449 | 8011 | 14,086 |
| 2004 | 17,361 | 19,650 | 15,003 | 5772 | 24,156 | 6844 | 10,954 |
| 2005 | 5961 | 7952 | 3554 | 2183 | 5439 | 1870 | 631 |
| Totals | 227,934 | 82,088 | 147,457 | 27,540 | 211,175 | 27,149 | 39,880 |
Notes:
† 2000 production for Rover 75 28,388 (Cowley);
3156 (Longbridge)
Data tabulated by Declan Berridge and Keith Adams